| SHELL KNOB 78 | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 217 | 204 | 197 | 189 | 165 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 289.78 | 275.29 | 265.12 | 262.81 | 233.23 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.50 | 94.50 | 94.60 | 94.90 | 94.30 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $3,233,582 | $2,687,500 | $2,641,457 | $2,427,935 | $2,490,319 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $2,038,828 | $2,172,482 | $2,193,590 | $2,108,702 | $2,205,285 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,035.78 | $7,891.61 | $8,273.95 | $8,023.67 | $9,455.48 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 56.85 | 58.05 | 55.70 | 61.11 | 65.82 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 26.41 | 24.22 | 20.65 | 19.50 | 21.95 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 16.73 | 17.73 | 23.65 | 19.39 | 12.22 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $38,746,337 | $40,190,561 | $40,784,051 | $44,796,522 | $46,963,969 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7674 | $2.7682 | $2.7768 | $2.7500 | $3.4300 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $3.4300 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.3600 | $0.3600 | $0.3600 | $0.3600 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||