{ New Request} | {Download Data} | {State Results}

Missouri Assessment Program (MAP), 1997 - 2005
CASSVILLE R-IV Disaggregate Data*
  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Step 1 Progressing Nearing Proficient Proficient Advanced Step1/Prog Prof/Adv MAP Index
Communication Arts 03 Female 1998 67 67 0.0 4.5 19.4 37.3 38.8 0.0 23.9 38.8 205.2
Communication Arts 03 Female 1999 55 54 1.8 3.7 20.4 35.2 37.0 3.7 24.1 40.7 208.3
Communication Arts 03 Female 2000 67 66 1.5 10.6 16.7 34.8 37.9 0.0 27.3 37.9 200.0
Communication Arts 03 Female 2001 94 94 0.0 4.3 22.3 42.6 28.7 2.1 26.6 30.9 201.1
Communication Arts 03 Female 2002 69 69 0.0 7.2 15.9 40.6 34.8 1.4 23.2 36.2 203.6
Communication Arts 03 Female 2003 82 81 1.2 3.7 19.8 39.5 35.8 1.2 23.5 37.0 205.6
Communication Arts 03 Female 2004 66 65 1.5 4.6 10.8 44.6 38.5 1.5 15.4 40.0 210.8
Communication Arts 03 Female 2005 54 52 3.7 1.9 13.5 48.1 36.5 0.0 15.4 36.5 209.6
Communication Arts 03 Male 1998 69 66 4.3 7.6 24.2 40.9 25.8 1.5 31.8 27.3 194.7
Communication Arts 03 Male 1999 78 77 1.3 13.0 24.7 40.3 22.1 0.0 37.7 22.1 185.7
Communication Arts 03 Male 2000 81 77 4.9 13.0 19.5 45.5 20.8 1.3 32.5 22.1 189.0
Communication Arts 03 Male 2001 70 70 0.0 11.4 22.9 38.6 27.1 0.0 34.3 27.1 190.7
Communication Arts 03 Male 2002 77 77 0.0 7.8 23.4 32.5 36.4 0.0 31.2 36.4 198.7
Communication Arts 03 Male 2003 70 66 5.7 9.1 28.8 37.9 24.2 0.0 37.9 24.2 188.6
Communication Arts 03 Male 2004 68 67 1.5 7.5 23.9 40.3 28.4 0.0 31.3 28.4 194.8
Communication Arts 03 Male 2005 65 63 3.1 11.1 23.8 46.0 19.0 0.0 34.9 19.0 186.5
Communication Arts 03 White(not Hispanic) 1998 134 131 2.2 6.9 22.1 37.4 32.8 0.8 29.0 33.6 199.2
Communication Arts 03 White(not Hispanic) 1999 126 125 0.8 8.8 21.6 38.4 29.6 1.6 30.4 31.2 196.8
Communication Arts 03 White(not Hispanic) 2000 136 131 3.7 11.5 17.6 40.5 29.8 0.8 29.0 30.5 195.4
Communication Arts 03 White(not Hispanic) 2001 156 156 0.0 7.1 22.4 40.4 28.8 1.3 29.5 30.1 197.4
Communication Arts 03 White(not Hispanic) 2002 143 143 0.0 7.7 19.6 35.7 36.4 0.7 27.3 37.1 201.4
Communication Arts 03 White(not Hispanic) 2003 135 133 1.5 6.8 21.1 39.1 32.3 0.8 27.8 33.1 199.6
Communication Arts 03 White(not Hispanic) 2004 133 132 0.8 6.1 17.4 42.4 33.3 0.8 23.5 34.1 202.7
Communication Arts 03 White(not Hispanic) 2005 109 106 2.8 5.7 19.8 45.3 29.2 0.0 25.5 29.2 199.1
Communication Arts 03 IEP_student 2001 32 32 0.0 25.0 31.3 31.3 12.5 0.0 56.3 12.5 165.6
Communication Arts 03 Map Free and Reduced Lunch 2003 73 70 4.1 5.7 21.4 47.1 24.3 1.4 27.1 25.7 197.1
Communication Arts 03 Map Free and Reduced Lunch 2004 57 56 1.8 8.9 25.0 44.6 21.4 0.0 33.9 21.4 189.3
Communication Arts 03 Map Free and Reduced Lunch 2005 66 63 4.5 9.5 15.9 50.8 23.8 0.0 25.4 23.8 194.4
Communication Arts 07 Female 1998 68 65 4.4 9.2 26.2 41.5 16.9 6.2 35.4 23.1 192.3
Communication Arts 07 Female 1999 60 60 0.0 16.7 25.0 30.0 28.3 0.0 41.7 28.3 185.0
Communication Arts 07 Female 2000 80 79 1.3 3.8 26.6 32.9 30.4 6.3 30.4 36.7 204.4
Communication Arts 07 Female 2001 65 63 3.1 9.5 17.5 25.4 44.4 3.2 27.0 47.6 207.1
Communication Arts 07 Female 2002 69 66 4.3 9.1 15.2 48.5 25.8 1.5 24.2 27.3 197.7
Communication Arts 07 Female 2003 88 84 4.5 11.9 13.1 34.5 39.3 1.2 25.0 40.5 202.4
Communication Arts 07 Female 2004 65 64 1.5 4.7 17.2 26.6 50.0 1.6 21.9 51.6 213.3
Communication Arts 07 Female 2005 93 93 0.0 9.7 19.4 36.6 31.2 3.2 29.0 34.4 199.5
Communication Arts 07 Male 1998 77 72 6.5 25.0 25.0 36.1 12.5 1.4 50.0 13.9 170.1
Communication Arts 07 Male 1999 78 76 2.6 15.8 28.9 27.6 27.6 0.0 44.7 27.6 183.6
Communication Arts 07 Male 2000 75 73 2.7 12.3 30.1 37.0 17.8 2.7 42.5 20.5 184.2
Communication Arts 07 Male 2001 85 85 0.0 20.0 22.4 37.6 20.0 0.0 42.4 20.0 178.8
Communication Arts 07 Male 2002 71 69 2.8 13.0 29.0 34.8 23.2 0.0 42.0 23.2 184.1
Communication Arts 07 Male 2003 80 80 0.0 16.3 18.8 35.0 28.8 1.3 35.0 30.0 190.0
Communication Arts 07 Male 2004 94 93 1.1 20.4 28.0 35.5 16.1 0.0 48.4 16.1 173.7
Communication Arts 07 Male 2005 79 76 3.8 14.5 38.2 28.9 18.4 0.0 52.6 18.4 175.7
Communication Arts 07 White(not Hispanic) 1998 132 125 5.3 16.0 26.4 36.8 16.0 4.8 42.4 20.8 183.6
Communication Arts 07 White(not Hispanic) 1999 131 130 0.8 14.6 27.7 29.2 28.5 0.0 42.3 28.5 185.8
Communication Arts 07 White(not Hispanic) 2000 142 140 1.4 8.6 25.7 36.4 24.3 5.0 34.3 29.3 195.7
Communication Arts 07 White(not Hispanic) 2001 137 136 0.7 14.7 20.6 33.1 30.1 1.5 35.3 31.6 191.5
Communication Arts 07 White(not Hispanic) 2002 124 121 2.4 9.9 19.8 43.8 25.6 0.8 29.8 26.4 193.8
Communication Arts 07 White(not Hispanic) 2003 152 150 1.3 15.3 15.3 32.0 36.0 1.3 30.7 37.3 196.3
Communication Arts 07 White(not Hispanic) 2004 148 148 0.0 12.8 22.3 33.8 30.4 0.7 35.1 31.1 191.9
Communication Arts 07 White(not Hispanic) 2005 162 160 1.2 10.0 28.1 33.8 26.3 1.9 38.1 28.1 190.9
Communication Arts 07 IEP_student 2004 31 31 0.0 45.2 29.0 22.6 3.2 0.0 74.2 3.2 141.9
Communication Arts 07 Map Free and Reduced Lunch 2003 88 86 2.3 23.3 24.4 33.7 18.6 0.0 47.7 18.6 173.8
Communication Arts 07 Map Free and Reduced Lunch 2004 85 83 2.4 24.1 19.3 33.7 21.7 1.2 43.4 22.9 178.3
Communication Arts 07 Map Free and Reduced Lunch 2005 94 92 2.1 17.4 34.8 28.3 19.6 0.0 52.2 19.6 175.0
Communication Arts 11 Female 1998 59 56 5.1 8.9 25.0 37.5 26.8 1.8 33.9 28.6 193.8
Communication Arts 11 Female 1999 56 53 5.4 15.1 7.5 62.3 15.1 0.0 22.6 15.1 188.7
Communication Arts 11 Female 2000 65 65 0.0 21.5 15.4 40.0 21.5 1.5 36.9 23.1 183.1
Communication Arts 11 Female 2001 57 56 1.8 12.5 23.2 33.9 28.6 1.8 35.7 30.4 192.0
Communication Arts 11 Female 2002 76 76 0.0 9.2 21.1 38.2 30.3 1.3 30.3 31.6 196.7
Communication Arts 11 Female 2003 46 46 0.0 17.4 15.2 41.3 26.1 0.0 32.6 26.1 188.0
Communication Arts 11 Female 2004 79 79 0.0 6.3 19.0 45.6 27.8 1.3 25.3 29.1 199.4
Communication Arts 11 Female 2005 59 59 0.0 6.8 20.3 39.0 30.5 3.4 27.1 33.9 201.7
Communication Arts 11 Male 1998 76 69 9.2 37.7 24.6 33.3 4.3 0.0 62.3 4.3 152.2
Communication Arts 11 Male 1999 81 76 6.2 22.4 22.4 44.7 9.2 1.3 44.7 10.5 172.4
Communication Arts 11 Male 2000 66 64 3.0 29.7 23.4 34.4 10.9 1.6 53.1 12.5 165.6
Communication Arts 11 Male 2001 85 83 2.4 25.3 21.7 34.9 18.1 0.0 47.0 18.1 172.9
Communication Arts 11 Male 2002 81 81 0.0 24.7 24.7 34.6 14.8 1.2 49.4 16.0 171.6
Communication Arts 11 Male 2003 86 85 1.2 25.9 18.8 36.5 18.8 0.0 44.7 18.8 174.1
Communication Arts 11 Male 2004 83 83 0.0 22.9 30.1 37.3 8.4 1.2 53.0 9.6 167.5
Communication Arts 11 Male 2005 71 70 1.4 15.7 14.3 54.3 15.7 0.0 30.0 15.7 185.0
Communication Arts 11 White(not Hispanic) 1998 124 117 5.6 22.2 24.8 36.8 15.4 0.9 47.0 16.2 173.9
Communication Arts 11 White(not Hispanic) 1999 133 126 5.3 19.8 15.9 52.4 11.1 0.8 35.7 11.9 178.6
Communication Arts 11 White(not Hispanic) 2000 121 120 0.8 25.8 20.8 35.0 16.7 1.7 46.7 18.3 173.8
Communication Arts 11 White(not Hispanic) 2001 133 131 1.5 20.6 19.1 37.4 22.1 0.8 39.7 22.9 181.7
Communication Arts 11 White(not Hispanic) 2002 145 145 0.0 16.6 23.4 36.6 22.1 1.4 40.0 23.4 184.1
Communication Arts 11 White(not Hispanic) 2003 122 121 0.8 21.5 18.2 37.2 23.1 0.0 39.7 23.1 181.0
Communication Arts 11 White(not Hispanic) 2004 147 147 0.0 14.3 24.5 41.5 18.4 1.4 38.8 19.7 184.0
Communication Arts 11 White(not Hispanic) 2005 122 121 0.8 9.9 16.5 48.8 23.1 1.7 26.4 24.8 195.0
Communication Arts 11 Map Free and Reduced Lunch 2004 63 63 0.0 23.8 31.7 31.7 12.7 0.0 55.6 12.7 166.7
Communication Arts 11 Map Free and Reduced Lunch 2005 33 33 0.0 15.2 18.2 66.7 0.0 0.0 33.3 0.0 175.8
Mathematics 04 Female 1997 80 78 2.5 9.0 25.6 42.3 17.9 5.1 34.6 23.1 192.3
Mathematics 04 Female 1998 62 61 1.6 6.6 14.8 41.0 32.8 4.9 21.3 37.7 207.4
Mathematics 04 Female 1999 65 65 0.0 1.5 7.7 60.0 27.7 3.1 9.2 30.8 211.5
Mathematics 04 Female 2000 60 59 1.7 0.0 23.7 35.6 30.5 10.2 23.7 40.7 213.6
Mathematics 04 Female 2001 70 70 0.0 0.0 22.9 32.9 38.6 5.7 22.9 44.3 213.6
Mathematics 04 Female 2002 98 98 0.0 3.1 28.6 37.8 28.6 2.0 31.6 30.6 199.0
Mathematics 04 Female 2003 73 73 0.0 8.2 21.9 50.7 17.8 1.4 30.1 19.2 191.1
Mathematics 04 Female 2004 79 79 0.0 2.5 31.6 43.0 21.5 1.3 34.2 22.8 193.7
Mathematics 04 Female 2005 69 69 0.0 1.4 15.9 59.4 21.7 1.4 17.4 23.2 202.9
Mathematics 04 Male 1997 63 61 3.2 4.9 19.7 44.3 23.0 8.2 24.6 31.1 204.9
Mathematics 04 Male 1998 83 83 0.0 4.8 21.7 44.6 27.7 1.2 26.5 28.9 199.4
Mathematics 04 Male 1999 72 70 2.8 1.4 22.9 41.4 30.0 4.3 24.3 34.3 206.4
Mathematics 04 Male 2000 73 73 0.0 2.7 16.4 39.7 34.2 6.8 19.2 41.1 213.0
Mathematics 04 Male 2001 85 84 1.2 1.2 16.7 39.3 34.5 8.3 17.9 42.9 216.1
Mathematics 04 Male 2002 81 80 1.2 3.8 26.3 40.0 25.0 5.0 30.0 30.0 200.6
Mathematics 04 Male 2003 70 70 0.0 7.1 22.9 37.1 32.9 0.0 30.0 32.9 197.9
Mathematics 04 Male 2004 75 72 4.0 4.2 34.7 43.1 15.3 2.8 38.9 18.1 188.9
Mathematics 04 Male 2005 75 75 0.0 1.3 21.3 44.0 32.0 1.3 22.7 33.3 205.3
Mathematics 04 White(not Hispanic) 1997 137 133 2.9 6.8 22.6 43.6 20.3 6.8 29.3 27.1 198.9
Mathematics 04 White(not Hispanic) 1998 138 138 0.0 5.8 19.6 41.3 30.4 2.9 25.4 33.3 202.5
Mathematics 04 White(not Hispanic) 1999 128 127 0.8 1.6 15.0 51.2 28.3 3.9 16.5 32.3 209.1
Mathematics 04 White(not Hispanic) 2000 128 127 0.8 1.6 18.9 38.6 32.3 8.7 20.5 40.9 213.8
Mathematics 04 White(not Hispanic) 2001 141 141 0.0 0.7 19.1 32.6 39.7 7.8 19.9 47.5 217.4
Mathematics 04 White(not Hispanic) 2002 169 169 0.0 3.0 27.8 37.9 27.8 3.6 30.8 31.4 200.6
Mathematics 04 White(not Hispanic) 2003 136 136 0.0 7.4 22.1 44.1 25.7 0.7 29.4 26.5 195.2
Mathematics 04 White(not Hispanic) 2004 139 136 2.2 2.2 30.9 44.9 19.9 2.2 33.1 22.1 194.5
Mathematics 04 White(not Hispanic) 2005 140 140 0.0 1.4 19.3 51.4 26.4 1.4 20.7 27.9 203.6
Mathematics 04 IEP_student 2002 35 35 0.0 17.1 54.3 17.1 11.4 0.0 71.4 11.4 161.4
Mathematics 04 Map Free and Reduced Lunch 2003 44 44 0.0 15.9 25.0 34.1 25.0 0.0 40.9 25.0 184.1
Mathematics 04 Map Free and Reduced Lunch 2004 83 82 1.2 4.9 36.6 46.3 12.2 0.0 41.5 12.2 182.9
Mathematics 04 Map Free and Reduced Lunch 2005 65 65 0.0 1.5 24.6 55.4 18.5 0.0 26.2 18.5 195.4
Mathematics 08 Female 1997 58 57 1.7 8.8 49.1 33.3 7.0 1.8 57.9 8.8 171.9
Mathematics 08 Female 1998 66 64 3.0 32.8 34.4 28.1 3.1 1.6 67.2 4.7 153.1
Mathematics 08 Female 1999 74 74 0.0 17.6 43.2 33.8 4.1 1.4 60.8 5.4 164.2
Mathematics 08 Female 2000 58 57 1.7 26.3 31.6 31.6 10.5 0.0 57.9 10.5 163.2
Mathematics 08 Female 2001 81 80 1.2 22.5 36.3 31.3 10.0 0.0 58.8 10.0 164.4
Mathematics 08 Female 2002 67 66 1.5 22.7 30.3 34.8 10.6 1.5 53.0 12.1 168.9
Mathematics 08 Female 2003 59 58 1.7 15.5 37.9 37.9 8.6 0.0 53.4 8.6 169.8
Mathematics 08 Female 2004 86 86 0.0 22.1 25.6 36.0 15.1 1.2 47.7 16.3 173.8
Mathematics 08 Female 2005 69 68 1.4 8.8 27.9 42.6 19.1 1.5 36.8 20.6 188.2
Mathematics 08 Male 1997 65 63 3.1 12.7 39.7 28.6 15.9 3.2 52.4 19.0 178.6
Mathematics 08 Male 1998 87 82 5.7 26.8 28.0 32.9 11.0 1.2 54.9 12.2 165.9
Mathematics 08 Male 1999 85 83 2.4 18.1 43.4 30.1 8.4 0.0 61.4 8.4 164.5
Mathematics 08 Male 2000 81 78 3.7 21.8 34.6 28.2 14.1 1.3 56.4 15.4 169.2
Mathematics 08 Male 2001 74 74 0.0 17.6 40.5 28.4 10.8 2.7 58.1 13.5 170.3
Mathematics 08 Male 2002 80 80 0.0 27.5 25.0 36.3 11.3 0.0 52.5 11.3 165.6
Mathematics 08 Male 2003 80 78 2.5 16.7 39.7 33.3 10.3 0.0 56.4 10.3 168.6
Mathematics 08 Male 2004 83 82 1.2 17.1 28.0 45.1 8.5 1.2 45.1 9.8 174.4
Mathematics 08 Male 2005 108 106 1.9 20.8 31.1 33.0 12.3 2.8 51.9 15.1 172.6
Mathematics 08 White(not Hispanic) 1997 113 111 1.8 9.9 45.0 32.4 9.9 2.7 55.0 12.6 175.2
Mathematics 08 White(not Hispanic) 1998 144 138 4.2 29.7 29.7 30.4 8.7 1.4 59.4 10.1 161.2
Mathematics 08 White(not Hispanic) 1999 144 142 1.4 14.1 44.4 33.8 7.0 0.7 58.5 7.7 168.0
Mathematics 08 White(not Hispanic) 2000 134 132 1.5 23.5 32.6 30.3 12.9 0.8 56.1 13.6 167.4
Mathematics 08 White(not Hispanic) 2001 61 60 1.6 36.7 35.0 23.3 5.0 0.0 71.7 5.0 148.3
Mathematics 08 White(not Hispanic) 2002 129 128 0.8 26.6 25.8 36.7 10.2 0.8 52.3 10.9 166.4
Mathematics 08 White(not Hispanic) 2003 120 119 0.8 15.1 38.7 35.3 10.9 0.0 53.8 10.9 171.0
Mathematics 08 White(not Hispanic) 2004 160 159 0.6 18.9 26.4 40.9 12.6 1.3 45.3 13.8 175.5
Mathematics 08 White(not Hispanic) 2005 163 160 1.8 14.4 29.4 37.5 16.3 2.5 43.8 18.8 181.6
Mathematics 08 Map Free and Reduced Lunch 2003 64 64 0.0 18.8 48.4 29.7 3.1 0.0 67.2 3.1 158.6
Mathematics 08 Map Free and Reduced Lunch 2004 86 85 1.2 27.1 34.1 28.2 10.6 0.0 61.2 10.6 161.2
Mathematics 08 Map Free and Reduced Lunch 2005 93 90 3.2 24.4 32.2 32.2 8.9 2.2 56.7 11.1 166.1
Mathematics 10 Female 1997 56 56 0.0 25.0 37.5 16.1 19.6 1.8 62.5 21.4 167.9
Mathematics 10 Female 1998 69 61 11.6 24.6 49.2 23.0 3.3 0.0 73.8 3.3 152.5
Mathematics 10 Female 1999 77 74 3.9 37.8 35.1 20.3 6.8 0.0 73.0 6.8 148.0
Mathematics 10 Female 2000 62 62 0.0 24.2 37.1 32.3 6.5 0.0 61.3 6.5 160.5
Mathematics 10 Female 2001 83 83 0.0 19.3 39.8 22.9 16.9 1.2 59.0 18.1 170.5
Mathematics 10 Female 2002 61 61 0.0 41.0 27.9 18.0 9.8 3.3 68.9 13.1 153.3
Mathematics 10 Female 2003 83 81 2.4 28.4 29.6 25.9 14.8 1.2 58.0 16.0 165.4
Mathematics 10 Female 2004 68 67 1.5 22.4 22.4 43.3 10.4 1.5 44.8 11.9 173.1
Mathematics 10 Female 2005 71 71 0.0 11.3 35.2 39.4 12.7 1.4 46.5 14.1 178.9
Mathematics 10 Male 1997 76 75 1.3 22.7 49.3 18.7 9.3 0.0 72.0 9.3 157.3
Mathematics 10 Male 1998 74 68 8.1 27.9 44.1 25.0 2.9 0.0 72.1 2.9 151.5
Mathematics 10 Male 1999 79 74 6.3 35.1 35.1 18.9 10.8 0.0 70.3 10.8 152.7
Mathematics 10 Male 2000 88 87 1.1 20.7 35.6 35.6 8.0 0.0 56.3 8.0 165.5
Mathematics 10 Male 2001 79 76 3.8 22.4 28.9 30.3 15.8 2.6 51.3 18.4 173.7
Mathematics 10 Male 2002 93 92 1.1 30.4 34.8 26.1 7.6 1.1 65.2 8.7 157.1
Mathematics 10 Male 2003 83 83 0.0 21.7 37.3 30.1 6.0 4.8 59.0 10.8 167.5
Mathematics 10 Male 2004 84 83 1.2 20.5 28.9 38.6 12.0 0.0 49.4 12.0 171.1
Mathematics 10 Male 2005 80 77 3.8 19.5 35.1 29.9 14.3 1.3 54.5 15.6 171.4
Mathematics 10 White(not Hispanic) 1997 124 124 0.0 23.4 44.4 16.9 14.5 0.8 67.7 15.3 162.5
Mathematics 10 White(not Hispanic) 1998 140 125 10.7 24.8 48.8 23.2 3.2 0.0 73.6 3.2 152.4
Mathematics 10 White(not Hispanic) 1999 141 134 5.0 34.3 38.1 19.4 8.2 0.0 72.4 8.2 150.7
Mathematics 10 White(not Hispanic) 2000 135 135 0.0 21.5 36.3 34.1 8.1 0.0 57.8 8.1 164.4
Mathematics 10 White(not Hispanic) 2001 149 146 2.0 20.5 34.9 26.7 15.8 2.1 55.5 17.8 171.9
Mathematics 10 White(not Hispanic) 2002 151 150 0.7 33.3 32.7 23.3 8.7 2.0 66.0 10.7 156.7
Mathematics 10 White(not Hispanic) 2003 154 153 0.6 24.2 34.0 28.8 10.5 2.6 58.2 13.1 166.7
Mathematics 10 White(not Hispanic) 2004 145 143 1.4 22.4 24.5 41.3 11.2 0.7 46.9 11.9 171.7
Mathematics 10 White(not Hispanic) 2005 138 137 0.7 15.3 34.3 35.0 13.9 1.5 49.6 15.3 175.9
Mathematics 10 Map Free and Reduced Lunch 2003 55 55 0.0 29.1 27.3 32.7 10.9 0.0 56.4 10.9 162.7
Mathematics 10 Map Free and Reduced Lunch 2004 47 47 0.0 29.8 34.0 36.2 0.0 0.0 63.8 0.0 153.2
Mathematics 10 Map Free and Reduced Lunch 2005 61 58 4.9 19.0 37.9 36.2 6.9 0.0 56.9 6.9 165.5
Science 03 Female 1998 63 62 1.6 1.6 17.7 46.8 25.8 8.1 19.4 33.9 210.5
Science 03 Female 1999 56 55 1.8 1.8 23.6 41.8 29.1 3.6 25.5 32.7 204.5
Science 03 Female 2000 68 68 0.0 4.4 8.8 41.2 38.2 7.4 13.2 45.6 217.6
Science 03 Female 2001 95 94 1.1 3.2 13.8 45.7 26.6 10.6 17.0 37.2 213.8
Science 03 Female 2002 69 69 0.0 5.8 17.4 39.1 36.2 1.4 23.2 37.7 205.1
Science 03 Female 2003 82 81 1.2 3.7 9.9 35.8 42.0 8.6 13.6 50.6 221.0
Science 03 Female 2004 66 65 1.5 1.5 0.0 50.8 43.1 4.6 1.5 47.7 224.6
Science 03 Female 2005 54 51 5.6 2.0 5.9 29.4 45.1 17.6 7.8 62.7 235.3
Science 03 Male 1998 63 61 3.2 3.3 14.8 42.6 27.9 11.5 18.0 39.3 214.8
Science 03