| CASSVILLE R-IV | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 2,015 | 1,995 | 2,042 | 2,019 | 2,055 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,869.39 | 1,848.47 | 1,873.06 | 1,872.67 | 1,907.27 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.40 | 94.70 | 94.30 | 94.60 | 94.50 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $12,996,860 | $12,817,035 | $12,785,051 | $14,076,461 | $18,665,110 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $10,120,480 | $10,076,530 | $10,195,142 | $10,879,807 | $11,580,231 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,413.79 | $5,451.28 | $5,443.04 | $5,809.78 | $6,071.62 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 44.69 | 46.47 | 47.00 | 50.98 | 51.90 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 46.24 | 43.02 | 41.03 | 37.96 | 37.72 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 9.07 | 10.51 | 11.97 | 11.06 | 10.38 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $108,822,878 | $113,623,434 | $114,654,183 | $127,456,323 | $137,119,121 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.9500 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.9500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.5200 | $0.5200 | $0.5200 | $0.5176 | $0.3200 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||