| AVENUE CITY R-IX | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 129 | 120 | 117 | 134 | 137 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 174.83 | 177.62 | 171.81 | 178.35 | 181.46 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 96.60 | 97.10 | 96.80 | 96.90 | 97.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $1,369,080 | $1,239,143 | $1,277,940 | $1,478,193 | $1,447,746 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $1,052,517 | $1,055,539 | $1,065,838 | $1,161,603 | $1,162,050 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,020.23 | $5,942.68 | $6,203.59 | $6,513.05 | $6,403.74 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 52.41 | 56.36 | 58.17 | 59.77 | 60.77 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 43.15 | 38.44 | 36.79 | 36.07 | 35.59 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 4.44 | 5.20 | 5.04 | 4.16 | 3.64 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $9,855,010 | $11,235,950 | $12,290,577 | $12,953,124 | $13,864,803 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.5359 | $3.2884 | $3.3060 | $3.8060 | $3.8157 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.3559 | $3.2884 | $3.3060 | $3.8060 | $3.8157 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.9500 | $0.9500 | $0.9500 | $0.9500 | $0.9500 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||