{ New Request} | {Download Data} | {State Results}

Missouri Assessment Program (MAP), 1997 - 2005
Missouri Disaggregate Data*
  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Step 1 Progressing Nearing Proficient Proficient Advanced Step1/Prog Prof/Adv MAP Index
Communication Arts 03 Female 1998 25,478 24,727 2.9 9.3 20.4 38.0 31.3 1.1 29.6 32.4 197.3
Communication Arts 03 Female 1999 34,456 33,866 1.7 8.1 20.2 39.1 30.9 1.7 28.3 32.6 199.0
Communication Arts 03 Female 2000 34,805 34,240 1.6 7.5 19.1 37.5 33.8 2.2 26.5 36.0 202.1
Communication Arts 03 Female 2001 34,658 34,210 1.3 6.4 19.0 39.0 34.2 1.3 25.4 35.6 202.5
Communication Arts 03 Female 2002 33,349 33,023 1.0 5.3 17.7 37.4 37.3 2.4 23.0 39.6 206.8
Communication Arts 03 Female 2003 31,989 31,600 1.2 6.0 17.3 38.2 36.6 2.0 23.3 38.6 205.6
Communication Arts 03 Female 2004 31,519 31,292 0.7 5.9 18.2 37.6 36.5 1.8 24.1 38.3 205.1
Communication Arts 03 Female 2005 31,739 31,515 0.7 4.8 17.0 38.6 37.4 2.3 21.7 39.7 207.7
Communication Arts 03 Male 1998 26,360 25,165 4.5 12.7 24.2 37.9 24.6 0.6 36.9 25.1 188.0
Communication Arts 03 Male 1999 35,964 35,051 2.5 11.1 24.4 39.3 24.4 0.8 35.5 25.2 189.7
Communication Arts 03 Male 2000 36,227 35,249 2.7 10.0 23.5 38.9 26.6 1.0 33.5 27.6 192.6
Communication Arts 03 Male 2001 36,808 36,111 1.9 8.4 23.1 40.5 27.2 0.7 31.5 27.9 194.3
Communication Arts 03 Male 2002 35,209 34,650 1.6 7.2 22.2 39.3 30.1 1.2 29.4 31.4 198.0
Communication Arts 03 Male 2003 33,779 33,124 1.9 8.2 21.1 40.8 29.0 0.9 29.3 29.9 196.7
Communication Arts 03 Male 2004 33,433 33,031 1.2 7.1 19.8 41.9 30.3 1.0 26.9 31.2 199.1
Communication Arts 03 Male 2005 33,098 32,726 1.1 6.7 20.1 42.5 29.6 1.2 26.8 30.7 199.2
Communication Arts 03 Amer. Indian or Alaska Native 2003 181 181 0.0 6.1 26.0 40.3 27.1 0.6 32.0 27.6 195.0
Communication Arts 03 Amer. Indian or Alaska Native 2004 193 191 1.0 13.1 14.7 36.1 36.1 0.0 27.7 36.1 197.6
Communication Arts 03 Amer. Indian or Alaska Native 2005 204 204 0.0 1.5 20.1 38.7 38.7 1.0 21.6 39.7 208.8
Communication Arts 03 Asian 2003 827 765 7.5 5.2 14.2 36.6 39.1 4.8 19.5 43.9 212.0
Communication Arts 03 Asian 2004 929 903 2.8 5.2 16.7 34.4 40.2 3.4 21.9 43.6 210.0
Communication Arts 03 Asian 2005 978 950 2.9 3.7 14.0 37.1 40.4 4.8 17.7 45.3 214.4
Communication Arts 03 Asian/Pacific Islander 2003 895 827 7.6 5.3 14.3 37.1 38.7 4.6 19.6 43.3 211.5
Communication Arts 03 Asian/Pacific Islander 2004 1,001 973 2.8 5.2 16.8 35.5 39.4 3.2 22.0 42.5 209.2
Communication Arts 03 Asian/Pacific Islander 2005 1,054 1,025 2.8 3.5 14.7 37.1 40.0 4.7 18.2 44.7 213.8
Communication Arts 03 Black(not Hispanic) 2003 12,546 12,289 2.0 16.9 31.3 35.6 15.8 0.4 48.2 16.2 175.7
Communication Arts 03 Black(not Hispanic) 2004 11,982 11,831 1.3 14.2 29.5 37.7 18.3 0.3 43.7 18.6 180.5
Communication Arts 03 Black(not Hispanic) 2005 11,503 11,392 1.0 12.1 28.5 38.0 20.6 0.9 40.6 21.4 184.8
Communication Arts 03 Hispanic 2003 1,806 1,585 12.2 9.8 24.9 43.5 20.8 1.0 34.6 21.8 189.2
Communication Arts 03 Hispanic 2004 1,966 1,890 3.9 11.5 27.4 40.1 20.2 0.8 38.9 21.0 185.6
Communication Arts 03 Hispanic 2005 2,104 2,031 3.5 9.9 25.4 41.5 22.3 0.9 35.4 23.1 189.4
Communication Arts 03 Pacific Islander 2003 68 62 8.8 6.5 14.5 43.5 33.9 1.6 21.0 35.5 204.8
Communication Arts 03 Pacific Islander 2004 72 70 2.8 5.7 17.1 48.6 28.6 0.0 22.9 28.6 200.0
Communication Arts 03 Pacific Islander 2005 76 75 1.3 1.3 24.0 37.3 34.7 2.7 25.3 37.3 206.7
Communication Arts 03 White(not Hispanic) 2003 49,827 49,343 1.0 4.6 16.1 40.4 37.2 1.7 20.8 38.9 207.6
Communication Arts 03 White(not Hispanic) 2004 49,353 48,981 0.8 4.4 16.2 40.4 37.3 1.6 20.7 38.9 207.7
Communication Arts 03 White(not Hispanic) 2005 49,568 49,182 0.8 4.2 16.0 41.2 36.7 1.9 20.2 38.6 208.1
Communication Arts 07 Female 1998 24,917 23,687 4.9 15.2 19.3 28.5 32.3 4.7 34.5 36.9 196.0
Communication Arts 07 Female 1999 33,709 32,786 2.7 11.6 19.6 31.6 34.0 3.2 31.2 37.2 198.9
Communication Arts 07 Female 2000 33,271 32,611 2.0 11.6 19.4 30.9 34.0 4.1 31.0 38.1 199.8
Communication Arts 07 Female 2001 33,540 32,936 1.8 9.8 17.5 31.5 38.4 2.8 27.3 41.2 203.4
Communication Arts 07 Female 2002 34,478 34,028 1.3 9.0 19.0 32.9 36.2 2.9 27.9 39.1 202.6
Communication Arts 07 Female 2003 35,113 34,497 1.8 10.5 19.2 31.3 36.1 2.8 29.8 38.9 200.7
Communication Arts 07 Female 2004 35,713 35,332 1.1 11.6 20.2 31.0 34.0 3.2 31.9 37.2 198.5
Communication Arts 07 Female 2005 35,587 35,145 1.2 10.8 19.6 31.7 35.2 2.8 30.3 38.0 199.9
Communication Arts 07 Amer. Indian or Alaska Native 2003 488 483 1.0 16.6 25.5 33.1 24.4 0.4 42.0 24.8 183.3
Communication Arts 07 Amer. Indian or Alaska Native 2004 452 443 2.0 16.3 28.2 32.1 22.6 0.9 44.5 23.5 181.8
Communication Arts 07 Amer. Indian or Alaska Native 2005 516 509 1.4 15.1 26.1 34.6 23.4 0.8 41.3 24.2 184.3
Communication Arts 07 Asian 2003 805 750 6.8 8.9 15.5 24.3 45.1 6.3 24.4 51.3 212.1
Communication Arts 07 Asian 2004 834 819 1.8 10.1 15.4 28.8 38.2 7.4 25.5 45.7 208.7
Communication Arts 07 Asian 2005 915 889 2.8 10.9 14.5 27.0 39.9 7.6 25.4 47.6 209.4
Communication Arts 07 Asian/Pacific Islander 2002 825 800 3.0 9.8 16.0 25.8 41.4 7.1 25.8 48.5 210.1
Communication Arts 07 Asian/Pacific Islander 2003 906 847 6.5 9.3 16.9 25.5 42.6 5.7 26.2 48.3 209.2
Communication Arts 07 Asian/Pacific Islander 2004 931 914 1.8 10.5 15.9 28.3 38.6 6.7 26.4 45.3 207.5
Communication Arts 07 Asian/Pacific Islander 2005 999 971 2.8 11.7 15.0 26.9 39.0 7.3 26.8 46.3 207.6
Communication Arts 07 Black(not Hispanic) 2003 12,798 12,248 4.3 33.1 30.7 24.9 11.0 0.3 63.8 11.3 157.3
Communication Arts 07 Black(not Hispanic) 2004 13,652 13,260 2.9 34.1 31.7 24.0 9.9 0.3 65.8 10.2 155.3
Communication Arts 07 Black(not Hispanic) 2005 13,553 13,109 3.3 32.5 30.5 25.6 11.2 0.2 62.9 11.4 158.1
Communication Arts 07 Hispanic 2003 1,848 1,641 11.2 18.3 25.6 31.6 23.8 0.7 43.9 24.5 181.4
Communication Arts 07 Hispanic 2004 1,931 1,847 4.4 23.4 27.4 29.0 19.1 1.1 50.8 20.2 173.6
Communication Arts 07 Hispanic 2005 2,160 2,064 4.4 21.0 26.0 31.0 21.3 0.7 47.0 22.0 177.3
Communication Arts 07 Pacific Islander 2003 101 97 4.0 12.4 27.8 35.1 23.7 1.0 40.2 24.7 186.6
Communication Arts 07 Pacific Islander 2004 97 95 2.1 13.7 20.0 24.2 42.1 0.0 33.7 42.1 197.4
Communication Arts 07 Pacific Islander 2005 84 82 2.4 20.7 20.7 25.6 29.3 3.7 41.5 32.9 187.2
Communication Arts 07 White(not Hispanic) 2002 53,924 53,222 1.3 9.6 19.9 33.8 34.4 2.3 29.5 36.7 200.0
Communication Arts 07 White(not Hispanic) 2003 54,988 54,121 1.6 10.0 19.8 32.7 35.2 2.2 29.8 37.4 199.9
Communication Arts 07 White(not Hispanic) 2004 55,301 54,725 1.0 9.6 20.0 32.9 34.7 2.7 29.7 37.5 200.5
Communication Arts 07 White(not Hispanic) 2005 55,333 54,639 1.3 9.4 19.4 33.1 35.7 2.4 28.8 38.0 201.1
Communication Arts 11 Female 1998 19,450 17,624 9.4 16.3 18.8 39.1 23.9 1.9 35.2 25.8 188.1
Communication Arts 11 Female 1999 27,327 25,505 6.7 14.2 17.7 40.9 25.5 1.6 32.0 27.1 191.3
Communication Arts 11 Female 2000 27,952 26,647 4.7 14.2 18.4 40.2 25.9 1.3 32.6 27.2 190.9
Communication Arts 11 Female 2001 28,131 27,279 3.0 10.7 16.4 45.4 27.3 0.3 27.0 27.6 195.1
Communication Arts 11 Female 2002 29,199 28,380 2.8 11.8 15.8 43.8 27.5 1.0 27.7 28.6 195.0
Communication Arts 11 Female 2003 29,517 28,739 2.6 11.4 15.8 45.3 26.8 0.6 27.3 27.4 194.6
Communication Arts 11 Female 2004 29,824 29,377 1.5 12.0 16.5 44.5 26.2 0.8 28.5 27.0 193.6
Communication Arts 11 Female 2005 29,600 29,117 1.6 11.6 16.6 44.0 26.7 1.1 28.3 27.7 194.5
Communication Arts 11 Amer. Indian or Alaska Native 2002 336 326 3.0 19.6 21.5 38.3 19.9 0.6 41.1 20.6 180.2
Communication Arts 11 Amer. Indian or Alaska Native 2003 322 311 3.4 19.3 22.8 41.5 16.4 0.0 42.1 16.4 177.5
Communication Arts 11 Amer. Indian or Alaska Native 2004 305 302 1.0 16.6 20.5 45.4 17.2 0.3 37.1 17.5 182.1
Communication Arts 11 Amer. Indian or Alaska Native 2005 308 305 1.0 20.0 24.9 35.4 19.0 0.7 44.9 19.7 177.7
Communication Arts 11 Asian 2002 735 698 5.0 17.2 14.2 36.7 29.8 2.1 31.4 31.9 192.8
Communication Arts 11 Asian 2003 767 721 6.0 13.6 14.0 37.2 33.8 1.4 27.6 35.2 197.7
Communication Arts 11 Asian 2004 764 746 2.4 15.7 12.5 34.6 34.9 2.4 28.2 37.3 197.9
Communication Arts 11 Asian 2005 882 862 2.3 14.7 11.8 37.4 33.3 2.8 26.6 36.1 198.8
Communication Arts 11 Asian/Pacific Islander 2002 865 823 4.9 17.1 14.3 38.0 28.6 1.9 31.5 30.5 191.9
Communication Arts 11 Asian/Pacific Islander 2003 890 843 5.3 13.8 14.7 38.0 32.1 1.4 28.5 33.6 196.4
Communication Arts 11 Asian/Pacific Islander 2004 876 857 2.2 16.3 12.8 35.8 32.8 2.2 29.2 35.0 195.9
Communication Arts 11 Asian/Pacific Islander 2005 1,009 987 2.2 15.1 12.9 37.5 32.0 2.5 28.0 34.5 197.0
Communication Arts 11 Black(not Hispanic) 2002 7,539 6,944 7.9 39.8 24.7 28.7 6.7 0.1 64.5 6.8 151.3
Communication Arts 11 Black(not Hispanic) 2003 7,963 7,483 6.0 37.6 25.0 31.1 6.2 0.1 62.7 6.2 153.0
Communication Arts 11 Black(not Hispanic) 2004 8,492 8,218 3.2 37.0 25.6 30.8 6.6 0.1 62.6 6.6 153.6
Communication Arts 11 Black(not Hispanic) 2005 8,717 8,344 4.3 35.6 25.9 31.7 6.8 0.1 61.4 6.8 154.9
Communication Arts 11 Hispanic 2002 1,022 965 5.6 26.2 19.5 37.5 16.6 0.2 45.7 16.8 172.5
Communication Arts 11 Hispanic 2003 1,085 1,004 7.5 21.5 21.6 42.6 14.0 0.2 43.1 14.2 174.9
Communication Arts 11 Hispanic 2004 1,289 1,258 2.4 25.9 21.4 38.1 14.3 0.3 47.3 14.6 170.9
Communication Arts 11 Hispanic 2005 1,385 1,343 3.0 27.0 19.3 37.4 15.9 0.4 46.2 16.4 171.8
Communication Arts 11 Pacific Islander 2002 130 125 3.8 16.8 15.2 45.6 21.6 0.8 32.0 22.4 187.2
Communication Arts 11 Pacific Islander 2003 123 122 0.8 14.8 18.9 42.6 22.1 1.6 33.6 23.8 188.5
Communication Arts 11 Pacific Islander 2004 112 111 0.9 20.7 15.3 44.1 18.9 0.9 36.0 19.8 182.0
Communication Arts 11 Pacific Islander 2005 127 125 1.6 17.6 20.0 38.4 23.2 0.8 37.6 24.0 184.8
Communication Arts 11 White(not Hispanic) 2002 47,335 46,064 2.7 13.3 16.5 43.8 25.5 0.8 29.8 26.3 192.0
Communication Arts 11 White(not Hispanic) 2003 48,648 47,265 2.8 13.8 17.1 44.8 23.9 0.4 30.9 24.4 190.1
Communication Arts 11 White(not Hispanic) 2004 48,172 47,410 1.6 13.3 17.3 44.1 24.7 0.6 30.6 25.3 190.9
Communication Arts 11 White(not Hispanic) 2005 48,132 47,350 1.6 13.4 17.0 43.8 25.0 0.8 30.4 25.8 191.4
Mathematics 04 Female 1997 21,125 20,657 2.2 4.1 24.8 37.8 24.8 8.6 28.9 33.4 204.5
Mathematics 04 Female 1998 32,393 31,390 3.1 3.3 21.5 43.9 26.1 5.2 24.8 31.3 204.1
Mathematics 04 Female 1999 33,842 33,404 1.3 2.8 18.6 43.3 28.9 6.4 21.4 35.3 208.7
Mathematics 04 Female 2000 34,469 34,031 1.3 2.7 19.9 41.3 28.1 8.0 22.6 36.1 209.4
Mathematics 04 Female 2001 34,962 34,643 0.9 2.4 18.5 43.0 28.4 7.8 20.8 36.1 210.3
Mathematics 04 Female 2002 34,780 34,534 0.7 2.5 18.5 42.0 30.1 6.9 21.0 37.0 210.2
Mathematics 04 Female 2003 33,760 33,426 1.0 2.4 18.0 43.1 30.1 6.3 20.4 36.4 210.0
Mathematics 04 Female 2004 32,348 32,207 0.4 1.9 15.9 43.0 31.9 7.2 17.8 39.2 213.3
Mathematics 04 Female 2005 31,954 31,871 0.3 1.7 14.9 42.4 33.8 7.1 16.7 40.9 214.8
Mathematics 04 Amer. Indian or Alaska Native 1997 193 187 3.1 7.0 27.8 44.4 18.2 2.7 34.8 20.9 190.9
Mathematics 04 Amer. Indian or Alaska Native 1998 373 364 2.4 1.9 28.8 46.7 20.1 2.5 30.8 22.5 196.2
Mathematics 04 Amer. Indian or Alaska Native 1999 250 245 2.0 0.0 23.7 52.2 21.2 2.9 23.7 24.1 201.6
Mathematics 04 Amer. Indian or Alaska Native 2000 298 296 0.7 2.0 18.9 44.6 28.7 5.7 20.9 34.5 208.6
Mathematics 04 Amer. Indian or Alaska Native 2001 276 273 1.1 1.8 20.9 47.6 26.4 3.3 22.7 29.7 204.2
Mathematics 04 Amer. Indian or Alaska Native 2002 319 318 0.3 2.2 21.1 45.6 26.7 4.4 23.3 31.1 205.0
Mathematics 04 Amer. Indian or Alaska Native 2003 291 288 1.0 3.8 18.8 47.6 25.7 4.2 22.6 29.9 203.8
Mathematics 04 Amer. Indian or Alaska Native 2004 230 229 0.4 1.3 18.8 47.6 27.9 4.4 20.1 32.3 207.6
Mathematics 04 Amer. Indian or Alaska Native 2005 235 234 0.4 4.7 15.4 44.4 31.6 3.8 20.1 35.5 207.3
Mathematics 04 Asian 1997 309 302 2.3 4.0 15.9 34.4 25.2 20.5 19.9 45.7 221.2
Mathematics 04 Asian 1998 595 580 2.5 2.4 14.1 35.2 35.9 12.4 16.6 48.3 220.9
Mathematics 04 Asian 1999 618 598 3.2 1.8 14.4 32.8 35.6 15.4 16.2 51.0 224.2
Mathematics 04 Asian 2000 641 622 3.0 1.0 9.0 31.8 38.6 19.6 10.0 58.2 233.4
Mathematics 04 Asian 2001 702 667 5.0 1.8 9.6 33.9 38.1 16.6 11.4 54.7 229.1
Mathematics 04 Asian 2002 764 732 4.2 2.7 8.9 36.5 34.7 17.2 11.6 51.9 227.4
Mathematics 04 Asian 2003 800 746 6.8 0.8 7.1 35.0 42.1 15.0 7.9 57.1 231.7
Mathematics 04 Asian 2004 898 892 0.7 0.8 7.7 31.7 40.5 19.3 8.5 59.8 234.9
Mathematics 04 Asian 2005 1,037 1,037 0.0 0.9 7.6 30.3 42.8 18.4 8.5 61.2 235.1
Mathematics 04 Asian/Pacific Islander 1997 372 364 2.2 4.1 16.8 34.1 26.4 18.7 20.9 45.1 219.4
Mathematics 04 Asian/Pacific Islander 1998 716 697 2.7 2.3 16.1 36.4 34.1 11.0 18.4 45.2 217.8
Mathematics 04 Asian/Pacific Islander 1999 709 689 2.8 2.2 14.9 33.4 34.8 14.7 17.1 49.5 222.4
Mathematics 04 Asian/Pacific Islander 2000 721 701 2.8 1.3 10.0 34.2 36.9 17.5 11.3 54.5 229.7
Mathematics 04 Asian/Pacific Islander 2001 785 745 5.1 2.0 10.5 34.4 37.6 15.6 12.5 53.2 227.1
Mathematics 04 Asian/Pacific Islander 2002 844 808 4.3 2.7 9.5 37.5 34.0 16.2 12.3 50.2 225.7
Mathematics 04 Asian/Pacific Islander 2003 872 813 6.8 0.7 8.1 36.2 40.8 14.1 8.9 55.0 229.8
Mathematics 04 Asian/Pacific Islander 2004 963 956 0.7 0.8 8.4 32.6 39.9 18.3 9.2 58.2 233.2
Mathematics 04 Asian/Pacific Islander 2005 1,099 1,099 0.0 1.0 7.9 30.2 42.9 17.9 8.9 60.9 234.4
Mathematics 04 Black(not Hispanic) 1997 8,161 7,803 4.4 13.8 45.5 30.3 8.8 1.6 59.3 10.5 169.5
Mathematics 04 Black(not Hispanic) 1998 11,190 10,459 6.5 11.0 41.8 37.9 8.6 0.7 52.9 9.3 173.1
Mathematics 04 Black(not Hispanic) 1999 12,235 11,947 2.4 9.0 37.4 41.1 11.3 1.2 46.5 12.4 179.0
Mathematics 04 Black(not Hispanic) 2000 12,670 12,397 2.2 8.7 38.4 40.1 11.4 1.4 47.1 12.8 179.2
Mathematics 04 Black(not Hispanic) 2001 13,438 13,241 1.5 6.8 35.7 42.5 12.9 2.0 42.5 14.9 183.8
Mathematics 04 Black(not Hispanic) 2002 13,375 13,230 1.1 7.2 36.5 40.6 13.9 1.7 43.7 15.6 183.2
Mathematics 04 Black(not Hispanic) 2003 13,580 13,446 1.0 6.6 31.5 44.2 15.5 2.1 38.2 17.6 187.5
Mathematics 04 Black(not Hispanic) 2004 12,611 12,509 0.8 4.3 27.1 44.3 20.7 3.5 31.4 24.3 196.1
Mathematics 04 Black(not Hispanic) 2005 12,199 12,140 0.5 4.1 24.6 46.4 21.6 3.3 28.7 24.9 197.7
Mathematics 04 Hispanic 1997 593 565 4.7 8.8 34.9 36.6 15.2 4.4 43.7 19.6 185.8
Mathematics 04 Hispanic 1998 1,047 968 7.5 5.3 30.0 42.5 18.9 3.4 35.2 22.3 192.6
Mathematics 04 Hispanic 1999 1,102 1,029 6.6 5.4 25.9 46.1 19.9 2.7 31.3 22.6 194.3
Mathematics 04 Hispanic 2000 1,307 1,203 8.0 3.7 26.0 45.5 20.6 4.2 29.7 24.9 197.9
Mathematics 04 Hispanic 2001 1,469 1,377 6.3 3.8 24.8 43.9 22.9 4.5 28.6 27.5 199.8
Mathematics 04 Hispanic 2002 1,647 1,537 6.7 3.2 25.2 47.0 20.7 3.8 28.4 24.5 198.4
Mathematics 04 Hispanic 2003 1,785 1,615 9.5 3.8 23.3 46.0 23.7 3.3 27.1 26.9 199.7
Mathematics 04 Hispanic 2004 1,969 1,959 0.5 1.8 22.7 46.8 24.8 4.0 24.5 28.8 203.3
Mathematics 04 Hispanic 2005 2,137 2,129 0.4 2.3 18.7 47.3 27.3 4.3 21.1 31.6 206.2
Mathematics 04 Pacific Islander 1997 63 62 1.6 4.8 21.0 32.3 32.3 9.7 25.8 41.9 210.5
Mathematics 04 Pacific Islander 1998 121 117 3.3 1.7 25.6 42.7 25.6 4.3 27.4 29.9 202.6
Mathematics 04 Pacific Islander 1999 91 91 0.0 4.4 18.7 37.4 29.7 9.9 23.1 39.6 211.0
Mathematics 04 Pacific Islander 2000 80 79 1.3 3.8 17.7 53.2 24.1 1.3 21.5 25.3 200.6
Mathematics 04 Pacific Islander 2001 83 78 6.0 3.8 17.9 38.5 33.3 6.4 21.8 39.7 210.3
Mathematics 04 Pacific Islander 2002 80 76 5.0 2.6 15.8 47.4 27.6 6.6 18.4 34.2 209.9
Mathematics 04 Pacific Islander 2003 72 67 6.9 0.0 19.4 49.3 26.9 4.5 19.4 31.3 208.2
Mathematics 04 Pacific Islander 2004 65 64 1.5 1.6 17.2 45.3 31.3 4.7 18.8 35.9 210.2
Mathematics 04 Pacific Islander 2005 62 62 0.0 3.2 12.9 29.0 45.2 9.7 16.1 54.8 222.6
Mathematics 04 White(not Hispanic) 1997 32,529 31,943 1.8 2.5 19.3 38.0 29.6 10.7 21.8 40.2 213.3
Mathematics 04 White(not Hispanic) 1998 52,305 50,883 2.7 2.0 17.0 44.2 30.5 6.2 19.0 36.8 211.0
Mathematics 04 White(not Hispanic) 1999 53,132 52,403 1.4 1.9 14.5 42.8 33.2 7.6 16.4 40.8 215.1
Mathematics 04 White(not Hispanic) 2000 53,523 52,877 1.2 1.7 14.8 41.0 32.9 9.7 16.5 42.5 217.0
Mathematics 04 White(not Hispanic) 2001 53,651 53,240 0.8 1.6 13.2 41.6 33.7 9.9 14.8 43.6 218.6
Mathematics 04 White(not Hispanic) 2002 54,054 53,716 0.6 1.6 13.9 41.2 34.1 9.2 15.4 43.4 217.8
Mathematics 04 White(not Hispanic) 2003 52,190 51,774 0.8 1.6 13.9 42.1 34.6 7.8 15.5 42.4 216.5
Mathematics 04 White(not Hispanic) 2004 50,334 50,063 0.5 1.4 12.6 41.4 35.6 9.1 13.9 44.7 219.2
Mathematics 04 White(not Hispanic) 2005 49,838 49,686 0.3 1.3 11.5 39.6 38.6 9.0 12.8 47.6 221.3
Mathematics 08 Female 1997 20,226 19,318 4.5 26.4 34.7 26.4 11.2 1.2 61.1 12.5 163.1
Mathematics 08 Female 1998 31,852 30,285 4.9 23.1 36.7 28.5 10.7 1.0 59.8 11.6 164.8
Mathematics 08 Female 1999 33,598 32,686 2.7 21.3 39.2 29.4 9.4 0.6 60.6 10.0 164.3
Mathematics 08 Female 2000 33,604 32,840 2.3 23.0 35.1 28.9 12.0 1.0 58.1 13.0 166.5
Mathematics 08 Female 2001 33,255 32,771 1.5 20.4 34.7 31.2 12.6 1.2 55.0 13.8 169.8
Mathematics