| WOERNER ELEM. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $35,548 | $37,224 | $36,277 | $40,338 | $42,309 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $35,548 | $37,224 | $36,277 | $40,338 | $42,309 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $59,408 | $66,803 | $66,803 | $67,803 | $70,678 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 4.9 | 7.0 | 8.2 | 8.8 | 8.1 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 20.90 | 36.10 | 24.00 | 27.80 | 35.00 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||