| SHERMAN ELEM. COMM. ED. CTR. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $35,301 | $39,002 | $37,366 | $40,597 | $42,195 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $35,301 | $39,002 | $37,366 | $40,737 | $42,654 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $74,666 | $83,148 | $78,200 | $79,200 | $83,160 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 4.9 | 9.7 | 8.8 | 8.8 | 8.7 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 20.80 | 37.90 | 42.90 | 35.30 | 34.90 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||