| PEABODY ELEM. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $37,186 | $37,256 | $36,992 | $41,580 | $39,061 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $37,186 | $37,256 | $36,992 | $41,580 | $39,182 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $74,666 | $83,148 | $53,392 | $65,000 | $69,141 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 4.3 | 3.7 | 3.4 | 9.7 | 7.7 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 4.80 | 28.00 | 39.40 | 37.50 | 18.50 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||