| HODGEN ELEM. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $37,431 | $36,803 | $37,668 | $41,076 | $45,200 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $37,431 | $36,803 | $37,668 | $41,076 | $45,200 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $58,559 | $83,148 | $83,148 | $84,148 | $88,355 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 7.8 | 8.1 | 9.9 | 9.5 | 11.9 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 27.60 | 30.30 | 35.40 | 42.90 | 40.00 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||