| HICKEY ELEM. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $37,044 | $38,738 | $40,861 | $43,894 | $47,782 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $37,044 | $38,738 | $40,861 | $43,894 | $47,782 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $74,666 | $83,148 | $83,148 | $84,148 | $68,250 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 9.3 | 12.0 | 14.9 | 12.9 | 16.3 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 24.50 | 33.30 | 42.90 | 41.20 | 68.40 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||