| EUCLID MONTESSORI | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $36,917 | $37,994 | $42,041 | $34,587 | $41,879 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $36,917 | $37,994 | $42,756 | $34,587 | $41,879 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $59,516 | $68,019 | $54,571 | $0 | $54,093 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 8.7 | 11.7 | 19.0 | 7.5 | 10.2 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 19.70 | 25.00 | 42.90 | 25.50 | 38.50 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||