| ADAMS ELEM. | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $36,775 | $38,178 | $41,743 | $43,369 | $48,969 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $36,775 | $38,178 | $41,743 | $43,449 | $49,071 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $53,132 | $55,374 | $69,074 | $76,678 | $89,775 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 7.6 | 9.6 | 10.0 | 10.2 | 13.4 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 28.80 | 34.30 | 28.60 | 39.20 | 50.00 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||