| BLEWETT MIDDLE | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $37,751 | $38,048 | $38,903 | $43,173 | $44,991 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $38,029 | $38,322 | $39,469 | $43,338 | $45,287 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $75,748 | $68,755 | $68,755 | $66,502 | $72,275 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 10.1 | 10.5 | 12.2 | 15.1 | 15.4 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 23.70 | 22.60 | 23.10 | 32.00 | 50.00 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||