| CENTRAL VISUAL/PERF. ARTS HIGH | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $40,438 | $41,972 | $43,430 | $46,496 | $44,240 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $40,438 | $42,434 | $43,758 | $46,840 | $44,653 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $87,261 | $77,212 | $78,212 | $81,179 | $87,827 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 13.3 | 15.5 | 14.7 | 15.9 | 9.3 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 50.70 | 48.90 | 43.90 | 46.70 | 45.50 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||