| ROOSEVELT 9TH GRADE CTR. | Missouri | |||||||||
| Year | . | . | . | 2007 | 2008 | . | . | . | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | . | . | . | $41,810 | $43,920 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | . | . | . | $42,206 | $44,103 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | . | . | . | $76,549 | $84,896 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | . | . | . | 7.4 | 8.7 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | . | . | . | 37.00 | 45.50 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||