| METRO HIGH | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $45,103 | $45,016 | $43,842 | $49,339 | $48,017 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $45,939 | $45,016 | $43,970 | $49,940 | $48,502 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $82,636 | $57,973 | $67,051 | $71,744 | $74,751 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 20.2 | 19.4 | 17.4 | 17.4 | 15.3 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 69.20 | 65.70 | 67.20 | 68.60 | 60.00 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||