| CLEVELAND NJROTC ACADEMY | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $42,893 | $42,389 | $40,692 | $44,194 | $47,914 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $43,453 | $42,540 | $40,798 | $44,719 | $48,447 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $68,264 | $80,916 | $74,501 | $58,115 | $78,244 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 13.9 | 14.0 | 11.9 | 11.6 | 14.2 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 39.10 | 36.10 | 37.90 | 37.80 | 31.40 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||