| MEDA P. WASHINGTON EDUC. CTR. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $46,112 | $44,958 | $45,789 | $47,465 | $59,014 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $46,112 | $44,958 | $45,789 | $47,465 | $59,014 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $75,000 | $92,027 | $92,027 | $93,027 | $0 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 18.3 | 17.4 | 19.6 | 17.2 | 27.1 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 58.80 | 55.60 | 55.60 | 48.60 | 85.90 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||