| COMMUNITY ACCESS JOB TRAINING | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $37,902 | $39,230 | $43,761 | $49,211 | $46,101 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $37,902 | $39,617 | $43,908 | $49,640 | $46,455 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $92,027 | $92,027 | $93,027 | $97,678 | $97,678 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 8.2 | 10.8 | 12.6 | 14.3 | 10.1 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 40.00 | 50.50 | 61.10 | 72.20 | 59.10 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||