| HOLLISTER HIGH | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $30,594 | $32,173 | $32,174 | $31,689 | $36,778 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $34,574 | $36,637 | $36,614 | $35,140 | $40,629 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $54,841 | $56,486 | $58,181 | $61,387 | $66,813 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 12.6 | 13.8 | 13.4 | 10.8 | 14.0 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 27.00 | 29.40 | 27.80 | 17.60 | 60.10 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||