| CENTRAL ELEM. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $36,342 | $36,159 | $35,756 | $37,243 | $39,091 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $36,369 | $36,175 | $35,845 | $37,500 | $39,263 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $60,664 | $55,713 | $56,503 | $59,350 | $63,203 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 17.0 | 16.1 | 15.1 | 15.5 | 15.4 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 69.20 | 77.70 | 77.00 | 70.50 | 77.70 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||