| ADVANCE HIGH | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $30,780 | $30,156 | $30,273 | $30,975 | $31,753 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $33,529 | $32,954 | $30,619 | $32,053 | $33,117 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $54,000 | $54,540 | $57,000 | $58,000 | $58,000 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 15.6 | 13.8 | 11.4 | 12.4 | 13.0 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 37.60 | 31.10 | 13.80 | 31.70 | 43.60 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||