| SCHUYLER CO. MIDDLE | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $26,286 | $26,804 | $25,785 | $28,137 | $29,666 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $30,815 | $30,454 | $28,346 | $31,650 | $33,674 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $48,198 | $48,200 | $49,164 | $52,114 | $42,500 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 17.6 | 16.6 | 10.2 | 13.0 | 15.0 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 34.80 | 32.70 | 25.00 | 31.30 | 25.70 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||