| A. J. MARTIN ELEM. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $32,010 | $32,872 | $31,729 | $31,131 | $32,022 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $34,357 | $35,379 | $33,957 | $33,103 | $33,525 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $54,899 | $56,500 | $56,160 | $50,000 | $50,960 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 13.6 | 15.5 | 12.4 | 11.6 | 10.2 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 31.90 | 34.80 | 26.00 | 19.10 | 17.20 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||