| DEWEY ELEM. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $35,246 | $35,804 | $37,742 | $39,370 | $41,598 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $38,588 | $39,609 | $42,122 | $43,798 | $45,870 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $65,139 | $65,539 | $68,161 | $71,569 | $80,659 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 15.9 | 17.3 | 18.0 | 18.5 | 18.7 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 77.80 | 76.60 | 87.70 | 87.00 | 87.00 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||