| CENTRAL ELEM. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $33,717 | $33,672 | $34,840 | $38,031 | $38,868 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $36,981 | $37,048 | $38,314 | $41,751 | $42,536 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $57,314 | $57,714 | $54,000 | $56,700 | $52,268 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 19.5 | 16.4 | 15.1 | 15.3 | 17.7 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 53.10 | 72.30 | 78.90 | 78.90 | 67.80 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||