| PINKERTON ELEM. | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $42,427 | $45,016 | $43,174 | $44,703 | $48,758 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $42,860 | $45,413 | $43,266 | $46,008 | $50,633 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $69,541 | $76,252 | $79,590 | $83,213 | $89,295 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 17.4 | 18.7 | 18.6 | 19.8 | 20.4 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 57.20 | 58.70 | 44.50 | 46.30 | 56.80 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||