| FOREIGN LANGUAGE ACADEMY | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $43,023 | $45,215 | $44,434 | $45,960 | $49,044 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $43,405 | $45,587 | $44,809 | $47,364 | $51,616 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $65,651 | $70,388 | $69,544 | $70,909 | $73,284 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 13.4 | 13.5 | 13.1 | 14.7 | 15.0 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 32.70 | 29.90 | 31.20 | 36.80 | 29.70 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||