| J. S. CHICK ELEM. | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | . | 2004 | 2005 | 2006 | 2007 | . |
| Average Teacher Salary (Regular Term) | $41,704 | $41,468 | $39,155 | $43,826 | . | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $42,309 | $41,831 | $39,434 | $45,633 | . | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $73,521 | $77,511 | $79,228 | $92,822 | . | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 16.6 | 16.1 | 15.5 | 16.3 | . | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 28.00 | 29.30 | 25.60 | 27.10 | . | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||