| BRYANT ELEM. | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $43,399 | $45,003 | $40,425 | $42,661 | $43,747 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $43,619 | $45,052 | $40,475 | $43,996 | $44,394 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $71,632 | $71,860 | $75,611 | $79,152 | $87,477 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 16.1 | 15.8 | 14.0 | 13.2 | 13.0 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 49.40 | 38.20 | 46.30 | 36.80 | 36.70 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||