| BLENHEIM ELEM. | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $38,971 | $41,739 | $41,033 | $45,303 | $43,503 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $40,190 | $42,016 | $42,127 | $47,048 | $45,948 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $71,859 | $75,673 | $79,590 | $83,213 | $89,295 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 13.8 | 14.8 | 13.5 | 14.8 | 15.8 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 36.00 | 38.60 | 32.30 | 36.90 | 41.40 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||