| ASKEW ELEM. | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $40,522 | $42,586 | $42,781 | $44,493 | $49,373 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $40,708 | $42,906 | $42,827 | $45,488 | $50,286 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $74,757 | $78,069 | $78,844 | $77,123 | $80,735 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 16.2 | 17.2 | 16.1 | 18.0 | 17.6 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 24.00 | 26.40 | 26.60 | 28.00 | 39.20 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||