| WESTPORT MIDDLE | Missouri | |||||||||
| Year | . | 2005 | 2006 | 2007 | 2008 | . | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | . | $37,341 | $38,458 | $40,650 | $46,820 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | . | $37,535 | $38,511 | $41,410 | $47,400 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | . | $69,404 | $69,404 | $79,683 | $95,817 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | . | 12.8 | 13.0 | 14.0 | 17.8 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | . | 37.00 | 28.50 | 33.50 | 39.20 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||