| NORTHEAST MIDDLE | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $43,059 | $45,255 | $45,122 | $46,555 | $54,189 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $43,601 | $45,801 | $45,334 | $47,053 | $54,393 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $71,187 | $77,289 | $67,683 | $74,743 | $78,650 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 16.7 | 17.6 | 17.6 | 17.8 | 21.5 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 37.70 | 42.30 | 45.50 | 45.00 | 56.00 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||