| ACE AT SOUTHEAST 6-9 | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $36,121 | $41,196 | $39,946 | $42,025 | $44,918 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $36,215 | $41,379 | $40,303 | $43,539 | $46,063 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $71,104 | $75,941 | $71,376 | $77,081 | $117,976 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 12.1 | 13.7 | 14.6 | 15.6 | 14.1 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 41.00 | 37.90 | 35.50 | 42.60 | 28.50 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||