| CENTRAL MIDDLE | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $37,295 | $39,527 | $36,643 | $42,529 | $47,610 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $37,472 | $39,691 | $36,768 | $43,432 | $48,249 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $69,265 | $71,949 | $67,567 | $68,382 | $72,339 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 9.8 | 9.6 | 9.8 | 12.0 | 13.8 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 21.30 | 25.30 | 25.40 | 35.20 | 43.50 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||