| WESTPORT HIGH | Missouri | |||||||||
| Year | . | 2005 | 2006 | 2007 | 2008 | . | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | . | $34,820 | $41,862 | $42,679 | $46,926 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | . | $34,820 | $41,862 | $43,035 | $47,034 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | . | $70,930 | $73,908 | $76,610 | $84,554 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | . | 9.6 | 15.1 | 13.8 | 14.6 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | . | 41.10 | 46.40 | 45.60 | 46.90 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||