| TEENAGE PARENTS CTR. | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $46,426 | $48,420 | $46,595 | $52,428 | $56,298 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $46,923 | $48,527 | $46,595 | $52,518 | $56,512 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $83,571 | $85,827 | $88,402 | $92,822 | $88,307 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 24.9 | 25.5 | 23.4 | 24.4 | 26.6 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 47.00 | 43.30 | 37.50 | 52.00 | 42.90 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||