| CENTRAL HIGH | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $39,951 | $42,060 | $41,720 | $43,327 | $48,294 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $40,171 | $42,279 | $41,728 | $43,529 | $48,814 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $71,656 | $75,671 | $75,678 | $79,232 | $82,285 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 11.2 | 12.3 | 12.7 | 14.6 | 15.0 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 37.20 | 39.80 | 40.20 | 37.70 | 39.30 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||