| C. R. ANDERSON ALTERNATIVE | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | . | 2004 | 2005 | 2006 | 2007 | . |
| Average Teacher Salary (Regular Term) | $44,383 | $43,384 | $44,346 | $44,250 | . | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $44,858 | $43,617 | $44,503 | $44,653 | . | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $76,316 | $75,706 | $69,510 | $72,817 | . | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 17.2 | 16.2 | 17.9 | 16.2 | . | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 51.90 | 37.90 | 37.20 | 36.00 | . | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||