| MANUAL CAREER & TECH. CTR. | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $45,797 | $49,087 | $49,712 | $54,471 | $58,546 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $46,409 | $49,433 | $49,962 | $54,731 | $58,625 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $82,211 | $94,955 | $94,955 | $100,639 | $103,182 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 16.5 | 16.3 | 16.8 | 18.3 | 18.7 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 34.70 | 36.40 | 31.80 | 29.20 | 26.30 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||