| 21ST CENTURY ALTERNATIVE | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | . | 2004 | 2005 | 2006 | 2007 | . |
| Average Teacher Salary (Regular Term) | $39,437 | $40,253 | $34,672 | $0 | . | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $39,654 | $40,772 | $34,672 | $0 | . | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $56,226 | $60,986 | $0 | $0 | . | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 12.3 | 10.2 | 20.0 | 0.0 | . | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 69.60 | 73.60 | 100.00 | 0.00 | . | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||