| ARCADIA VALLEY HIGH | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $32,296 | $33,575 | $35,260 | $37,196 | $38,993 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $35,607 | $37,226 | $39,594 | $41,162 | $43,613 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $58,508 | $59,703 | $62,088 | $56,000 | $62,333 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 12.3 | 13.3 | 13.5 | 12.5 | 12.0 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 6.30 | 6.50 | 37.30 | 46.60 | 39.00 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||