| NORTH HARRISON HIGH | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $27,177 | $28,305 | $28,892 | $30,910 | $31,639 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $29,290 | $32,376 | $32,150 | $34,934 | $35,630 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $47,000 | $47,000 | $48,500 | $50,100 | $51,150 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 11.7 | 12.4 | 13.0 | 10.3 | 11.6 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 30.90 | 43.80 | 37.50 | 45.40 | 42.50 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||