| WILSON'S CREEK 5-6 INTER. CTR. | Missouri | |||||||||
| Year | . | . | 2006 | 2007 | 2008 | . | . | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | . | . | $40,125 | $38,666 | $41,139 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | . | . | $40,391 | $39,267 | $41,537 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | . | . | $46,382 | $50,993 | $56,604 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | . | . | 13.2 | 10.7 | 10.5 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | . | . | 53.70 | 51.10 | 53.70 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||