| JEFFRIES ELEM. | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $40,570 | $42,444 | $43,463 | $41,989 | $43,914 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $40,570 | $42,444 | $43,463 | $41,998 | $43,914 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $64,124 | $67,412 | $60,380 | $53,389 | $59,325 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 19.1 | 20.3 | 19.2 | 17.6 | 16.2 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 70.40 | 83.10 | 79.20 | 68.50 | 65.60 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||