| HOLLAND ELEM. | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $35,352 | $35,238 | $37,213 | $39,102 | $41,884 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $35,352 | $35,238 | $37,512 | $39,596 | $42,080 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $74,503 | $53,676 | $56,980 | $81,015 | $84,661 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 11.0 | 9.4 | 9.3 | 8.9 | 9.2 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 52.70 | 61.50 | 72.60 | 76.40 | 75.10 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||