| GRAY ELEM. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $40,889 | $41,286 | $41,257 | $41,302 | $42,270 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $40,950 | $41,428 | $41,437 | $41,302 | $42,367 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $59,079 | $61,915 | $67,925 | $58,024 | $62,383 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 17.0 | 17.5 | 16.8 | 14.5 | 15.2 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 87.40 | 87.50 | 77.90 | 66.70 | 62.90 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||