| COWDEN ELEM. | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $38,503 | $40,576 | $42,428 | $41,275 | $43,432 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $38,519 | $40,593 | $42,428 | $41,371 | $43,517 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $65,768 | $69,141 | $73,395 | $77,111 | $82,596 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 17.9 | 17.9 | 18.5 | 17.2 | 16.8 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 54.40 | 70.40 | 61.20 | 62.40 | 53.20 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||