| BOYD ELEM. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $33,058 | $32,920 | $35,536 | $38,616 | $39,985 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $33,204 | $32,985 | $35,536 | $38,958 | $40,310 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $52,367 | $53,710 | $57,913 | $61,475 | $64,627 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 8.6 | 8.3 | 10.7 | 12.6 | 11.3 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 54.10 | 69.60 | 73.70 | 80.30 | 77.20 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||